<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Financial Terms and Ratios</title>
	<atom:link href="http://nofieiman.com/2005/09/financial-terms-and-ratios/feed/" rel="self" type="application/rss+xml" />
	<link>http://nofieiman.com/2005/09/financial-terms-and-ratios/</link>
	<description>A notable words of Nofie Iman, a business consultant, majoring at investment and strategic management issues. If you are a looking for business/financial related information, you've come to the right place.</description>
	<lastBuildDate>Sat, 20 Mar 2010 18:36:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Investasi di Reksadana &#187; Nofie Iman</title>
		<link>http://nofieiman.com/2005/09/financial-terms-and-ratios/comment-page-1/#comment-156063</link>
		<dc:creator>Investasi di Reksadana &#187; Nofie Iman</dc:creator>
		<pubDate>Wed, 28 Jan 2009 21:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://nofieiman.com/2005/09/26/136/financial-terms-and-ratios/#comment-156063</guid>
		<description>[...] investor. Investor yang arif, bisa mengalokasikan waktu dan uangnya dengan baik, serta memiliki pengetahuan akan dunia keuangan yang mumpuni. Dan pembelajaran itu butuh proses dan pengalaman yang tidak [...]</description>
		<content:encoded><![CDATA[<p>[...] investor. Investor yang arif, bisa mengalokasikan waktu dan uangnya dengan baik, serta memiliki pengetahuan akan dunia keuangan yang mumpuni. Dan pembelajaran itu butuh proses dan pengalaman yang tidak [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reksadana &#171; Hendriyono120887&#8217;s Weblog</title>
		<link>http://nofieiman.com/2005/09/financial-terms-and-ratios/comment-page-1/#comment-96433</link>
		<dc:creator>Reksadana &#171; Hendriyono120887&#8217;s Weblog</dc:creator>
		<pubDate>Mon, 05 May 2008 12:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://nofieiman.com/2005/09/26/136/financial-terms-and-ratios/#comment-96433</guid>
		<description>[...] investor. Investor yang arif, bisa mengalokasikan waktu dan uangnya dengan baik, serta memiliki pengetahuan akan dunia keuangan yang mumpuni. Dan pembelajaran itu butuh proses dan pengalaman yang tidak [...]</description>
		<content:encoded><![CDATA[<p>[...] investor. Investor yang arif, bisa mengalokasikan waktu dan uangnya dengan baik, serta memiliki pengetahuan akan dunia keuangan yang mumpuni. Dan pembelajaran itu butuh proses dan pengalaman yang tidak [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forexforbeginners</title>
		<link>http://nofieiman.com/2005/09/financial-terms-and-ratios/comment-page-1/#comment-59525</link>
		<dc:creator>forexforbeginners</dc:creator>
		<pubDate>Sun, 09 Sep 2007 17:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://nofieiman.com/2005/09/26/136/financial-terms-and-ratios/#comment-59525</guid>
		<description>[...] ﻿terrific site now summarize this genre http://nofieiman.com/2005/09/financial-terms-and-ratios and give comments [...]</description>
		<content:encoded><![CDATA[<p>[...] ﻿terrific site now summarize this genre <a href="http://nofieiman.com/2005/09/financial-terms-and-ratios" rel="nofollow">http://nofieiman.com/2005/09/financial-terms-and-ratios</a> and give comments [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
